| Instruction: | Click + next to the service to expand services. | Expand All | Collapse All |
+
| SINGAPORE |
| Vessel | Voyage | SIN ETA | SIN ETD | CMB ETA | MLE ETA |
| Xin Hang Zhou | 213W | 23/05 | 24/05 | 30/05 | 05/06 |
| Ever Urban | 225W | 28/05 | 29/05 | 04/06 | 10/06 |
| Northern Practise | 048W | 02/06 | 03/06 | 09/06 | 15/06 |
| DP World Jeddah | 011W | 09/06 | 10/06 | 16/06 | 22/06 |
| Ever Excel | 193W | 16/06 | 17/06 | 23/06 | 29/06 |
| DP World Jebel Ali | 012W | 23/06 | 24/06 | 30/06 | 06/07 |
| Xin Hang Zhou | 214W | 30/06 | 01/07 | 07/07 | 13/07 |
+
| PORT KLANG |
| Vessel | Voyage | PKL ETA | PKL ETD | CMB ETA | MLE ETA |
| Xin Hang Zhou | 213W | 24/05 | 25/05 | 30/05 | 05/06 |
| Ever Urban | 225W | 30/05 | 31/05 | 04/06 | 10/06 |
| Northern Practise | 048W | 04/06 | 05/06 | 09/06 | 15/06 |
| DP World Jeddah | 011W | 11/06 | 12/06 | 16/06 | 22/06 |
| Ever Excel | 193W | 18/06 | 19/06 | 23/06 | 29/06 |
| DP World Jebel Ali | 012W | 25/06 | 26/06 | 30/06 | 06/07 |
| Xin Hang Zhou | 214W | 02/07 | 03/07 | 07/07 | 13/07 |
+
| PASIR GUDANG |
| Vessel | Voyage | PASIR GUDANG ETA | SINGAPORE ETA | MALE ETA |
| Meganta IV | J182S | 24/05 | 25/05 | 10/06 |
| Meganta IV | J183S | 27/05 | 28/05 | 15/06 |
| Meganta IV | J184S | 31/05 | 01/06 | 15/06 |
| Meganta IV | J185S | 03/06 | 04/06 | 22/06 |
| Meganta IV | J186S | 07/06 | 08/06 | 22/06 |
| Meganta IV | J187S | 10/06 | 11/06 | 29/06 |
| Meganta IV | J188S | 14/06 | 15/06 | 29/06 |
| Meganta IV | J189S | 17/06 | 18/06 | 06/07 |
| Meganta IV | J190S | 21/06 | 22/06 | 13/07 |
+
| COLOMBO |
| Vessel | Voyage | CMB ETA | CMB ETD | MLE ETA |
| Celestia | 2634W | 24/05 | 25/05 | 27/05 |
| Celestia | 2635W | 06/06 | 07/06 | 09/06 |
| Celestia | 2636W | 19/06 | 20/06 | 22/06 |
| Celestia | 2637W | 02/07 | 03/07 | 05/07 |
| Celestia | 2638W | 15/07 | 16/07 | 18/07 |
+
| MALE |
| Vessel | Voyage | MLE ETA | MLE ETD | CMB ETA |
| Celestia | 2634W | 27/05 | 06/06 | 08/06 |
| Celestia | 2635W | 09/06 | 19/06 | 21/06 |
| Celestia | 2636W | 22/06 | 02/07 | 04/07 |
| Celestia | 2637W | 05/07 | 15/07 | 17/07 |
| Celestia | 2638W | 18/07 | 28/07 | 30/07 |
+
| LAEM CHABANG |
| Vessel | Voyage | BKK ETA | LCH ETA | SIN/PKL ETA | CMB ETA | MLE ETA |
| Ever Urban | 225W | - | 21/05 | - | 04/06 | 10/06 |
| Northern Practise | 048W | - | 28/05 | - | 09/06 | 15/06 |
| DP World Jeddah | 011W | - | 04/06 | - | 16/06 | 22/06 |
| Ever Excel | 193W | - | 11/06 | - | 23/06 | 29/06 |
| DP World Jebel Ali | 012W | - | 18/06 | - | 30/06 | 06/07 |
| Xin Hang Zhou | 214W | - | 25/06 | - | 07/07 | 13/07 |
+
| BANGKOK |
| Vessel | Voyage | BKK ETA | LCH ETA | SIN/PKL ETA | CMB ETA | MLE ETA |
| ALS Sumire | 237S | 23/05 | - | 29/05 | 04/06 | 10/06 |
| ALS Sumire | 238S | 01/06 | - | 07/06 | 16/06 | 22/06 |
| ALS Sumire | 239S | 10/06 | - | 16/06 | 23/06 | 29/06 |
| ALS Sumire | 240S | 19/06 | - | 25/06 | 07/07 | 13/07 |
+
| KOTA KINABALU |
| Vessel | Voyage | KOTA KINABALU ETA | PORT KLANG ETA | MLE ETA |
| Harbour Zircon | ZR050 | 26/05 | 02/06 | 22/06 |
| Harbour Adventure | HA043 | 29/05 | 07/06 | 22/06 |
| Danum 173 | 73157E | 01/06 | 07/06 | 22/06 |
| Harbour Iconic | CN037 | 03/06 | 12/06 | 29/06 |
| Harbour Zircon | ZR051 | 06/06 | 15/06 | 29/06 |
| Danum 173 | 73158E | 12/06 | 18/06 | 06/07 |
| Harbour Adventure | HA044 | 12/06 | 20/06 | 06/07 |
| Harbour Zircon | ZR052 | 16/06 | 22/06 | 13/07 |
| Harbour Iconic | CN038 | 17/06 | 25/06 | 13/07 |