| Instruction: | Click + next to the service to expand services. | Expand All | Collapse All |
+
| SINGAPORE |
| Vessel | Voyage | SIN ETA | SIN ETD | CMB ETA | MLE ETA |
| Xin Hang Zhou | 212W | 07/04 | 08/04 | 14/04 | 19/04 |
| Ever Urban | 224W | 14/04 | 15/04 | 21/04 | 26/04 |
| Northern Practise | 47W | 21/04 | 22/04 | 28/04 | 03/05 |
| DP World Jeddah | 010W | 28/04 | 29/04 | 05/05 | 10/05 |
| Ever Excel | 192W | 05/05 | 06/05 | 12/05 | 17/05 |
| DP World Jebel Ali | 011W | 12/05 | 13/05 | 19/05 | 24/05 |
| Xin Hang Zhou | 213W | 19/05 | 20/05 | 26/05 | 31/05 |
| Ever Urban | 225W | 26/05 | 27/05 | 02/06 | 07/06 |
+
| PORT KLANG |
| Vessel | Voyage | PKL ETA | PKL ETD | CMB ETA | MLE ETA |
| Xin Hang Zhou | 212W | 09/04 | 10/04 | 14/04 | 19/04 |
| Ever Urban | 224W | 16/04 | 17/04 | 21/04 | 26/04 |
| Northern Practise | 47W | 23/04 | 24/04 | 28/04 | 03/05 |
| DP World Jeddah | 010W | 30/04 | 01/05 | 05/05 | 10/05 |
| Ever Excel | 192W | 07/05 | 08/05 | 12/05 | 17/05 |
| DP World Jebel Ali | 011W | 14/05 | 15/05 | 19/05 | 24/05 |
| Xin Hang Zhou | 213W | 21/05 | 22/05 | 26/05 | 31/05 |
| Ever Urban | 225W | 28/05 | 29/05 | 02/06 | 07/06 |
+
| PASIR GUDANG |
| Vessel | Voyage | PASIR GUDANG ETA | SINGAPORE ETA | MALE ETA |
| Meganta IV | J168S | 05/04 | 06/04 | 16/03 |
| Meganta IV | J169S | 08/04 | 09/04 | 22/03 |
| Meganta IV | J170S | 12/04 | 13/04 | 29/03 |
| Meganta IV | J171S | 15/04 | 16/04 | 29/03 |
| Meganta IV | J172S | 19/04 | 20/04 | 29/03 |
| Meganta IV | J173S | 22/04 | 23/04 | 29/03 |
| Meganta IV | J174S | 26/04 | 27/04 | 05/04 |
| Meganta IV | J175S | 29/04 | 30/04 | 05/04 |
+
| COLOMBO |
| Vessel | Voyage | CMB ETA | CMB ETD | MLE ETA |
| Celestia | 2631W | 10/04 | 11/04 | 13/04 |
| Celestia | 2632W | 21/04 | 22/04 | 24/04 |
| Celestia | 2633W | 02/05 | 03/05 | 05/05 |
| Celestia | 2634W | 13/05 | 14/05 | 16/05 |
| Celestia | 2635W | 24/05 | 25/05 | 27/05 |
+
| MALE |
| Vessel | Voyage | MLE ETA | MLE ETD | CMB ETA |
| Celestia | 2631W | 13/04 | 19/04 | 21/04 |
| Celestia | 2632W | 24/04 | 30/04 | 02/05 |
| Celestia | 2633W | 05/05 | 11/05 | 13/05 |
| Celestia | 2634W | 16/05 | 22/05 | 24/05 |
| Celestia | 2635W | 27/05 | 02/06 | 04/06 |
+
| BANGKOK |
| Vessel | Voyage | BKK ETA | LCH ETA | SIN/PKL ETA | CMB ETA | MLE ETA |
| Xin Hang Zhou | 212W | - | 02/04 | 07/04 | 14/04 | 19/04 |
| Ever Urban | 224W | - | 09/04 | 14/04 | 21/04 | 26/04 |
| Northern Practise | 47W | - | 16/04 | 21/04 | 28/04 | 03/05 |
| DP World Jeddah | 010W | - | 23/04 | 28/04 | 05/05 | 10/05 |
| Ever Excel | 192W | - | 30/04 | 05/05 | 12/05 | 17/05 |
| DP World Jebel Ali | 011W | - | 07/05 | 12/05 | 19/05 | 24/05 |
| Xin Hang Zhou | 213W | - | 14/05 | 19/05 | 26/05 | 31/05 |
| Ever Urban | 225W | - | 21/05 | 26/05 | 02/06 | 07/06 |
| Sinar Bintan | 926S | 02/04 | - | 04/04 | 21/04 | 26/04 |
| ALS Sumire | 231S | 09/04 | - | 11/04 | 21/04 | 26/04 |
| Sinar Bintan | 928S | 16/04 | - | 18/04 | 28/04 | 03/05 |
| ALS Sumire | 233S | 23/04 | - | 25/04 | 28/04 | 03/05 |
| Sinar Bintan | 930S | 30/04 | - | 02/05 | 12/05 | 17/05 |
+
| KOTA KINABALU |
| Vessel | Voyage | KOTA KINABALU ETA | PORT KLANG ETA | MLE ETA |
| Harbour Iconic | HA039 | 09/04 | 16/04 | 03/05 |
| Danum 173 | ZR045 | 09/04 | 15/04 | 03/05 |
| Harbour Zircon | 73152W | 09/04 | 14/04 | 03/05 |
| Harbour Adventure | CN033 | 14/04 | 21/04 | 03/05 |
| Harbour Zircon | ZR046 | 18/04 | 24/04 | 10/05 |
| Danum 173 | HA040 | 20/04 | 26/04 | 10/05 |
| Harbour Iconic | 73153W | 21/04 | 29/04 | 10/05 |
| Harbour Adventure | CN034 | 26/04 | 04/05 | 17/05 |
| Harbour Zircon | ZR047 | 28/04 | 04/05 | 17/05 |
| Danum 173 | HA041 | 01/05 | 07/05 | 24/05 |
| Harbour Iconic | 73154W | 04/05 | 12/05 | 24/05 |
| Harbour Zircon | ZR048 | 08/05 | 14/05 | 31/05 |
| Harbour Adventure | CN035 | 09/05 | 17/05 | 31/05 |
| Danum 173 | 73155W | 12/05 | 18/05 | 31/05 |
| Harbour Iconic | CN037 | 17/05 | 25/05 | 07/06 |
| Harbour Zircon | ZR051 | 18/05 | 24/05 | 07/06 |